GST Rates & HSN Codes for Sugar, Jaggery, Honey & bubble Gums–Chapter 17
HSN Codes for Sugar, Jaggery, Honey & bubble Gums as mentioned in Chapter 17.
GST Rates& HSN Codes
HSN Codes for Cane Jaggery,
HSN Codes for Beet,
HSN Codes for Cane & Refined Sugar,
HSN Codes for Honey,
HSN Codes for Molasses & Sugar Confectionery.
Sugar Hsn code and gst rate
GST E-Book released by gst council has Contains the GST Rates on various goods with HSN Code, we have provided the Chapter Wise GST Rates for your information purpose. In this article, we have discussed the Chapter 17 which contains the GST Rates for Sugar, Jaggery, Honey & bubble Gums etc Items..
GST Rates & HSN Codes for Sugar, Jaggery, Honey & bubble Gums
HSN Code | Description | Rate (%) |
---|---|---|
1701 | Jaggery (Gur) of all types including Cane Jaggery (gur) and Palmyra Jaggery | NIL |
1701 | Beet sugar, cane sugar, (khandsari sugar deleted w.e.f 14/11/2017) | 5 |
1701 | Khandsari sugar | NIL |
1702 | Jaggery of all types including Cane Jaggery (gur) and Palmyra Jaggery | NIL |
1702 | Palmyra sugar, (Inserted w.e.f 14/11/2017 : mishri, batasha, bura, sakar, khadi sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets, gajak, khaja, khajuli, anarsa | 5 |
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavoring or coloring matter; artificial honey, whether or not mixed with natural honey; caramel [other than Palmyra sugar and Palmyra jaggery] | 18 |
1703 | Molasses | 28 |
1704 | Sugar confectionery (excluding white chocolate and bubble / chewing gum) [inserted w.e.f 14/11/2017 : other than mishri, batasha, bura, Sakar, khadi Sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets and gajak | 18 |
1704 | Chewing gum/bubble gum and white chocolate, not containing cocoa | 18 |
170199 | All goods, including refined sugar containing added flavoring or coloring matter, sugar cubes (other than those which attract 5% or nil GST) | 12 |
170191 | All goods, including refined sugar containing added flavoring or coloring matter, sugar cubes (other than those which attract 5% or nil GST) | 12 |
Disclaimer: Above information is published only for general information and education purpose, not to use for any legal purpose.kindly read respective notification issued by the government.
We don’t take any responsibility for applicable rates and information.
Permalink