HSN Codes for industrial machinery, GST Rates & HSN Code for Industrial Machinery – Reactors, Elevators, Turbines, Engines and Others as mentioned in Chapter 84 of HSN codes.
Rates (%) | Products Description | HSN Codes | Revised Rate |
---|---|---|---|
12% | Fuel elements (cartridges), non-irradiated, for nuclear reactors | 8401 | |
18% | Nuclear reactors; machinery and apparatus for isotopes separation | 8401 | |
18% | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 8402 | |
18% | Central heating boilers other than those of heading 8402 | 8403 | |
18% | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | 8404 | |
18% | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 8405 | |
18% | Steam turbines and other vapour turbines | 8406 | |
18% | Spark-ignition reciprocating or rotary internal combustion piston engine [inserted w.e.f 14/11/2017 :other than aircraft engines] | 8407 | |
5% | Aircraft engines | 84071000 | |
12% | Fixed Speed Diesel Engines of power not exceeding 15HP | 8408 | |
28% | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 8408 | |
28% | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 8409 | |
18% | Hydraulic turbines, water wheels, and regulators therefor | 8410 | |
5% | Aircraft engines | 8411 | |
18% | Turbojets, turbo-propellers and other gas turbines turbo-jets | 8411 | |
18% | Other engines and motors (Reaction engines other than turbojets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 8412 | |
18% | Concrete pumps [8413 40 00], other rotary positive displacement pumps [8413 60] | 8413 | |
5% | Hand pumps and parts thereof | 8413 | |
12% | Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 8413 | |
28% | Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [841311], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [841330], concrete pumps [84134000], other rotary positive displacement pumps [841360], [other than hand pumps falling under tariff item 84131110] | 8413 | |
18% | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters[other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps] | 8414 | |
28% | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 8415 | |
18% | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 8416 | |
18% | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | 8417 | |
18% | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 8418 | |
18% | Storage water heaters, non-electric [841919] (other than solar water heater and system), Pressure vessels, reactors, columns or towers or chemical storage tanks [8419 89 10], Glass lined equipment [84198920], Autoclaves other than for cooking or heating food, not elsewhere specified or included [8419 89 30], Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water [8419 89 40], Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control [8419 89 60], Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers;apparatus for chemical vapour deposition on LCD substratus [84198970]; parts [841990] | 8419 | |
18% | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric [other than Solar water heater and system] | 8419 | |
18% | Calendering or other rolling machines, other than for metals or glass, and cylinders. | 8420 | |
12% | Hand operated rubber roller | 8420 | – |
18% | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8421 | |
28% | Dish washing machines, household [8422 11 00] and other [8422 19 00] | 8422 | |
18% | Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds [other than electric or electronic weighing machinery] | 8423 | |
18% | Electric or electronic weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 8423 | |
12% | Nozzles for drip irrigation equipments or nozzles for sprinkles | 8424 | |
12% | Sprinklers; drip irrigation system including laterals; mechanical sprayers | 8424 | – |
18% | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than fire extinguishers, whether or not charged and Nozzles for drip irrigation equipment or nozzles for sprinklers | 8424 | |
18% | Fire extinguishers | ||
18% | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 8425 | |
18% | Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 8426 | |
18% | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 8427 | |
18% | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | 8428 | |
18% | Self-propelled bulldozers, angle dozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 8429 | |
18% | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers | 8430 | |
18% | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 8431 | |
12% | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers. | 8432 | |
12% | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 parts [8433 90 00]) | 8433 | |
12% | Milking machines and dairy machinery | 8434 | |
18% | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | 8435 | |
12% | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 8436 | |
5% | Machines for cleaning, sorting or grading, seed, grain or dried leguminous vegetables; machinery used in milling industry or for the working of cereals or dried leguminous vegetables other than farm type machinery and parts thereof | 8437 | |
18% | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 8438 | |
18% | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | 8439 | |
18% | Book-binding machinery, including book-sewing machines | 8440 | |
18% | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 8441 | |
18% | Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465) for preparing or making plates, printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 8442 | |
18% | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442; (Other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof [other than machines which perform two or more of the functions of printing, copying or facsimile transmission] capable of connecting to an automatic data processing machine or to a network printers [other than copying machines, facsimile machines]; parts and accessories thereof [other than ink cartridges with or without print head assembly and ink spray nozzle] | 8443 | |
18% | Printers which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network printers; copying machines, facsimile machines; ink cartridges with or without print head assembly and ink spray nozzle | 8443 | |
18% | Machines for extruding, drawing, texturing or cutting man-made textile materials | 8444 | |
NIL | Charkha for hand spinning of yarns, including amber charkha | ||
18% | Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447 | 8445 | |
NIL | Handloom [weaving machinery] | 8446 | |
18% | Weaving machines (looms) | ||
18% | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 8447 | |
18% | Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445,8446 or 8447 (for example, spindles and spindles flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles) | 8448 | |
18% | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 8449 | |
18% | Household or laundry-type washing machines, including machines which both wash and dry | 8450 | |
18% | Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor covering such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 8451 | |
12% | Sewing machines,( other than book-sewing machine of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machines needles and parts of sewing machines | 8452 | |
18% | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | ||
18% | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | 8454 | |
18% | Metal-rolling mills and rolls therefor | 8455 | |
18% | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes | 8456 | |
18% | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal | ||
18% | Lathes (including turning centres) for removing metal | 8458 | |
18% | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 | 8459 | |
18% | Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | 8460 | |
18% | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included | 8461 | |
18% | Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools (including presses) for working metal by bending, folding, straightening, flattening, shearing, punching or notching; presses for working metal or metal carbides, not specified above | 8462 | |
18% | Other machine-tools for working metal, or cermets, without removing material | 8463 | |
18% | Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 8464 | |
18% | Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 8465 | |
18% | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465 including work or tool holders, self-opening die heads, dividing heads and other special attachments for the machines; tool holders for any type of tool, for working in the hand | 8466 | |
18% | Tools for working in the hand, pneumatic, hydraulic or with self contained electric or non-electric motor | 8467 | |
18% | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8512.5; gas-operated surface tempering machines and appliances | 8468 | |
5% | Pawan Chakki that is Air Based Atta Chakki – HSN Codes for industrial machinery | 84 | |
5% | Following renewable energy devices & parts for their manufacture (a) Bio-gas plant (b) Solar power based devices (c) Solar power generating system (d) Wind mills, Wind Operated Electricity Generator (WOEG) (e) Waste to energy plants/devices (f) Solar lantern/solar lamp (g) Ocean waves/tidal waves energy devices/plants | 84 | |
5% | E-waste Explanation: For the purpose of this entry, e-waste means electrical and electronic equipment listed in Schedule I of the E Waste (Management) Rules, 2016, published in the Gazette of India vide G.S.R. 338 (E) dated the 23rd March, 2016, [ whole or in part if discarded as waste by the consumer or bulk consumer] | 84 | |
5% | Disposable sterilized dialyzer or micro barrier of artificial kidney | 84 | |
18% | Parts suitable for use solely or principally with fixed Speed Diesel Engines of power not exceeding 15HP- HSN Codes for industrial machinery | 84 | |
18% | Parts suitable for use solely or principally with power driven pumps primarily designed for handling water, namely, centrifugal pumps( horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps- HSN Codes for industrial machinery | 84 | |
18% | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers – HSN Codes for industrial machinery | 8470 | |
18% | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 8471 | |
18% | Perforating or stapling machines (staplers), pencil sharpening machines | 8472 | |
18% | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil sharpening machines, perforating or stapling machines [other than Braille typewriters, electric or non-electric, | 8472 | |
18% | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | 8473 | |
18% | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in sol- id (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand- HSN Codes for industrial machinery | 8474 | |
18% | Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware | 8475 | |
18% | Automatic goods-vending machines (for example, postage stamps, cigarette, food or beverage machines), including money changing machines | 8476 | |
18% | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter | 8477 | |
18% | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter – HSN Codes for industrial machinery | 8478 | |
12% | Composting Machines – HSN Codes for industrial machinery | 8479 | |
18% | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter, other than Passenger boarding bridges of a kind used in airports (8479 71 00) and other (8479 79 00)] [other than Composting Machines. | 8479 | |
28% | Passenger boarding bridges of a kind used in airports [8479 71 00] and other [8479 79 00] | 8479 | |
18% | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 8480 | – |
18% | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 8481 | |
18% | Ball bearing, Roller Bearings | 8482 | _ |
18% | Plain shaft bearings | 8483 | _ |
28% | Transmission shafts (including camshafts and crankshafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints) | 8483 | _ |
18% | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | 8484 | – |
18% | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 9 (C) to this Chapter; parts and accessories | 8486 | – |
18% | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features not specified or included elsewhere in this chapter | 8487 | – |
18% | Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] [other than 84221100, 84221900] | 84224000, 84223000, 84222000 | – |
12% | Parts of air or vacuum pumps and compressors of bicycle pumps | 84149012 | – |
12% | Other hand pumps – HSN Codes for industrial machinery | 84142020 | – |
12% | Bicycle pumps | 84142010 | – |
18% | Hydraulic Pumps for Tractors -HSN Codes for industrial machinery | 84138190 | – |
18% | Agricultural Diesel Engine of cylinder capacity exceeding 250 cc for Tractor | 84082020 | – |
18% | Medical, surgical or laboratory sterilisers | 841920 | – |
5% | Solar water heater and system | 841919 | – |
5% | Hand pumps and parts thereof | 841391 | – |
Permalink