GST Rates & HSN Codes for Water: Mineral & Aerated
GST Rates & HSN Codes for Water: Mineral & Aerated as mentioned in Chapter 22.
GST Rates & HSN Codes for Mineral & Aerated Water, Vinegar & Non-Alcoholic Drinks.
GST Council provided GST E-Book which Contains GST Rates on several goods with HSN Code, here we have discussed Chapter Wise GST Rates for Easy Understanding. In this article, we provide chapter 6 GST Rates for Water: Mineral & Aerated etc Items.
GST Rates & HSN Codes for Water: Mineral & Aerated – Chapter 22
GST Rates & HSN Codes for Water: Mineral & Aerated
HSN Code | Description | Rate (%) |
---|---|---|
2201 | Water [other than aerated, mineral, purified, distilled, medicinal, ionic, battery, de-mineralized and water sold in sealed container] | NIL |
2201 | Non-alcoholic Toddy, Neera including date and palm neera | NIL |
2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored | 18 |
2207 | Ethyl alcohol and other spirits, denatured, of any strength | 18 |
2209 | Vinegar and substitutes for vinegar obtained from acetic acid | 18 |
22029090 | Tender coconut water other than put up in the unit container and bearing a registered brand name | NIL |
22029090 | Tender coconut water put up in unit container and bearing a registered brand name, or bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any such actionable claim or enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 5 |
22029090 | Other non-alcoholic beverages | 18 |
22029030 | Beverages containing milk | 12 |
22029020 | Fruit pulp or fruit juice based drinks | 12 |
22029010 | Soya milk drinks | 12 |
22029100 | Other non-alcoholic beverages [other than tender coconut water] | 18 |
22029990 | Other non-alcoholic beverages [other than tender coconut water] | 18 |
22021090 | Others | 28 |
22021020 | Lemonade | 28 |
22021010 | Aerated Waters | 28 |
22019010 | Ice and snow | 5 |
220210 | All goods [including aerated waters], containing added sugar or other sweetening matter or flavored | 28 |
Disclaimer: The Above mentioned rates are updated as per the decision of 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. please check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on government portal
Permalink