GST Rates & HSN Codes for Tobacco, Stemmed & Stripped – Chapter 24
GST Rates & HSN Codes for Tobacco, Stemmed & Stripped as mentioned in Chapter 24.
GST Rates & HSN Codes for Stemmed, Stripped & Unmanufactured Tobacco. the GST Council has release GST E-Book which Contains GST Rates on various goods with HSN Code, we have provided Chapter Wise GST Rates for simple understanding. In this article, we have discussed Chapter 24 GST Rates for Tobacco, Stemmed & Stripped etc.
GST Rates & HSN Codes for Tobacco, Stemmed & Stripped
HSN Code | Description | Rate (%) |
---|---|---|
2401 | Tobacco leaves | 5 |
2401 | Unmanufactured tobacco; tobacco refuse [other than tobacco leaves] (other than bearing a brand name) | 28 |
2401 | Unmanufactured tobacco (without lime tube) – bearing a brand name | 28 |
2401 | Unmanufactured tobacco (with lime tube) – bearing a brand name | 28 |
2403 | Other manufactured tobacco and manufactured tobacco substitutes; “homogenized” or “reconstituted” tobacco; tobacco extracts and essences [including biris] (24031921 and 24031929) | 28 |
2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 28 |
24039990 | Pan masala containing tobacco ‘Gutkha’ | 28 |
24039990 | All goods, other than pan masala containing tobacco ‘gutkha’, bearing a brand name | 28 |
24039990 | All goods, other than pan masala containing tobacco ‘gutkha’, not bearing a brand name | 28 |
24039970 | Cut tobacco | 28 |
24039960 | Tobacco extracts and essence bearing a brand name | 28 |
24039960 | Tobacco extracts and essence not bearing a brand name | 28 |
24039950 | Preparations containing snuff | 28 |
24039940 | Snuff | 28 |
24039930 | Jarda scented tobacco | 28 |
24039920 | Preparations containing chewing tobacco | 28 |
24039910 | Chewing tobacco (without lime tube) | 28 |
24039910 | Chewing tobacco (with lime tube) | 28 |
24039910 | Filter khaini | 28 |
24039100 | “Homogenised” or “reconstituted” tobacco, bearing a brand name | 28 |
24039100 | “Homogenised” or “reconstituted” tobacco, other than bearing a brand name | 28 |
24031990 | Other smoking tobacco bearing a brand name | 28 |
24031990 | Other smoking tobacco not bearing a brand name | 28 |
24031910 | Smoking mixtures for pipes and cigarettes | 28 |
24031190 | Other water pipe smoking tobacco not bearing a brand name. | 28 |
24031110 | Hookah’ or ‘gudaku’ tobacco bearing a brand name | 28 |
24031110 | Tobacco used for smoking ‘hookah’ or ‘chilam’ commonly known as ‘hookah’ tobacco or ‘gudaku’ not bearing a brand name | 28 |
24029090 | Other | 28 |
24029020 | Cigarillos of tobacco substitutes | 28 |
24029010 | Cigarettes of tobacco substitutes | 28 |
24022090 | Other cigarettes containing tobacco | 28 |
24022050 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimeters or its actual length, whichever is more) exceeding 70 millimeters but not exceeding 75 millimeters | 28 |
24022040 | Filter cigarettes of length (including the length of the filter, the length of the filter being 11 millimeters or its actual length, whichever is more) exceeding 65 millimeters but not exceeding 70 millimeters | 28 |
24022030 | Filter cigarettes of length (including the length of the filter, the length of the filter being 11 millimeters or its actual length, whichever is more) not exceeding 65 millimeters | 28 |
24022020 | Cigarettes containing tobacco other than filter cigarettes, of the length exceeding 65 millimeters but not exceeding 75 millimeters | 28 |
24022010 | Cigarettes containing tobacco other than filter cigarettes, of length, not exceeding 65 millimeters | 28 |
24021020 | Cigarillos | 28 |
24021010 | Cigar and cheroots | 28 |
24013000 | Tobacco refuse to bear a brand name | 28 |
Disclaimer: The Above mentioned rates are updated as per the decision of 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. please check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on government portal