GST Rates & HSN Codes for Pizza, Cake, Bread, Pasta & Waffles – Chapter 19
GST Rates & HSN Codes for Pizza, Cake, Bread, Pasta & Waffles as mentioned in Chapter 19.
GST Rates & HSN Codes for
Mix & Dough,
Pizza, Bread,
Pasta,
Waffles,
Biscuits,
Rusk & Waffles.
GST Council released GST E-Book which Contains GST Rates on various goods with HSN Code,
we provide the chapter wise GST Rates for your information and understanding. In this article, we have discussed the Chapter 19 GST Rates for Pizza, Cake, Bread, Pasta & Waffles etc.
GST Rates & HSN Codes for Pizza, Cake, Bread, Pasta & Waffles – Chapter 19
HSN Code | Description | Rate (%) |
---|---|---|
1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. (sabudana) | 5 |
1901 | Preparations suitable for infants or young children, put up for retail sale (inserted w.e.f 14/11/2017 : Malt extract, food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401 to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included [other than mixes and doughs for the preparation of bakers’ wares of heading 1905 | 18 |
1902 | Seviyan (vermicelli) | 5 |
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | 12 |
1904 | All goods i.e. Cornflakes, bulgar wheat, prepared foods obtained from cereal flakes [other than Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as Khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki] [other than 19041020] | 18 |
1905 | khakhra, plain chapatti or roti | 5 |
1905 | All goods i.e. (deleted w.e.f 14/11/2017 :. Waffles and wafers other than coated with chocolate or containing chocolate; biscuits; Pastries and cakes (inserted w.e.f 14/11/2017 : and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper, and similar products) [other than pizza bread khakhra, plain chapati or roti, [inserted w.e.f 14/11/2017 : bread, rusks, toasted bread and similar toasted products] Waffles and wafers coated with chocolate or containing chocolate, papad, bread] [other than 19053211, 19059040] | 18 |
1905 | Pappad, by whatever name it is known, except when served for consumption | NIL |
1905 | Bread (branded or otherwise), except when served for consumption and pizza bread | NIL |
1905 | Pizza bread | 5 |
19054000 | Rusks, toasted bread and similar toasted products | 5 |
19041020 | Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as Khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki | NIL |
19012000 | Mixes and doughs for the preparation of bread, pastry and other baker’s wares | 5 |
190532 | Waffles and wafers coated with chocolate or containing chocolate | 18 |
190190 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401 to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included [other than preparations for infants or young children, put up for retail sale and mixes and doughs for the preparation of bakers’ wares of heading 1905][other than 190110, 19012000] | 18 |
Rates & HSN Codes for Pizza, Cake, Bread, Pasta & Waffles
Disclaimer: The Above mentioned rates are updated as per the decision of 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. please check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on government website
Permalink