GST Rates & HSN Codes for Fruits & Dry Fruits, Cashew as mentioned in Chapter 8. GST Rates & HSN Codes for Fruits & Dry Fruits – Mangoes, Apples, Guava, Cashew & Nuts. all the information as GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we have provided Chapter Wise GST Rates for Easy Understanding. In this article, we have discussed Chapter 8 GST Rates for Fruits & Dry Fruits etc Items.
HSN Code | Description | Rate (%) |
---|---|---|
0814 | Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 5 |
0814 | Peel of citrus fruit or melons (including watermelons), fresh. | NIL |
0801 | Cashewnuts, whether or not shelled or peeled, (inserted w.e.f 14/11/2017 : desiccated coconuts | 5 |
0801 | Brazil nuts, dried, whether or not shelled or peeled | 12 |
0801 | Coconuts, fresh or dried, whether or not shelled or peeled | NIL |
0801 | Brazil nuts, fresh, whether or not shelled or peeled | NIL |
0802 | Dried areca nuts, whether or not shelled or peeled | 5 |
0802 | Dried chestnuts (singhada), whether or not shelled or peeled | 5 |
0802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazelnuts or filberts (Corylus spp.), Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] | 12 |
0802 | Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | NIL |
0802 | Walnuts, whether or not shelled | 5 |
0803 | Bananas, including plantains, fresh or dried | NIL |
0804 | Mangoes sliced, dried | 5 |
0804 | Dates (soft or hard), figs, pineapples, avocados, guavas, and mangosteens, dried | 12 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | NIL |
0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus Limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | NIL |
0806 | Grapes, dried, and raisins | 5 |
0806 | Grapes, fresh | NIL |
0807 | Melons (including watermelons) and papaws (papayas), fresh. | NIL |
0808 | Apples, pears, and quinces, fresh. | NIL |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | NIL |
0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | NIL |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 5 |
0812 | Fruit and nuts, provisionally preserved (for example, by Sulphur dioxide gas, in brine, in sulfur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 |
0813 | Tamarind, dried | 5 |
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8 [other than dried tamarind and dried chestnut(singhada) whether or not shelled or pelled] | 12 |
08 | Dried makhana, whether or not shelled or peeled (inserted w.e .f: 14/11/2017: put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE |
5 |
HSN Codes for Fruits
Disclaimer: Above information is published only for general information and education purpose, not to use for any legal purpose.kindly read respective notification issued by the government.
We don’t take any responsibility for applicable rates and information.
We don’t take any responsibility for applicable rates and information.
Permalink