GST Rates & HSN Codes for Fats, Oils & Waxes their Fractions – Chapter 15
GST Rates & HSN Codes for Fats, Oils & Waxes their Fractions
mentioned in Chapter 15.
GST Rates & HSN Codes for
Fats,
Oils,
Waxes & their Fractions from Animals,
Fishes,
Nuts,
other Mammals & Vegetables.
as GST Council has provided a GST E-Book which Contains GST Rates on various goods with HSN Code, we have provided the Chapter Wise GST Rates. In this article, we have discussed the Chapter 15 GST Rates for Fats, Oils & Waxes their Fractions etc.
GST Rates & HSN Codes for Fats, Oils & Waxes their Fractions–Chapter 15
HSN Code | Description | Rate (%) |
---|---|---|
1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12 |
1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12 |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12 |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12 |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 12 |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12 |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5 |
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5 |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | 5 |
1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemi- cally modified. | 5 |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 5 |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 5 |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 5 |
1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5 |
1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 12 |
1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 5 |
1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 12 |
1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 5 |
1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere speci- fied of included | 12 |
1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes, and spermaceti, whether or not refined or colored | 18 |
1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes | 18 |
15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 18 |
151710 | All goods i.e. Margarine, Linoxyn | 18 |
GST Rates & HSN Codes for Fats, Oils & Waxes their Fractions
Disclaimer: Above information is published only for general information and education purpose, not to use for any legal purpose.kindly read respective notification issued by the government.
We don’t take any responsibility for applicable rates and information.
Permalink