GST Rate & HSN Code for Trunks, Suit-cases, Vanity cases as mentioned in Chapter 42.
GST Rates & HSN Codes for Trunks, Suit-cases, Vanity cases, Saddlery & Harness for any Animal, Articles of Gut. The GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, we have provided Chapter Wise GST Rates for your understanding. In this article, we have discussed Chapter 42 GST Rates for Trunks, Suit-cases, Vanity cases etc Items.
GST Rate & HSN Code for Trunks, Suit-cases, Vanity cases
HSN Code | Description | Rate (%) |
---|---|---|
4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 18 |
4202 | School satchels and bags other than of leather or composition leather | 18 |
4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, to-baccopouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper [other than School satchels and bags other than of leather or composition leather, Toilet cases, Hand bags and shopping bags, of artificial plastic material, of cotton, or of jute, Vanity bags, Handbags of other materials excluding wicker work or basket work] | 18 |
4203 | Gloves specially designed for use in sports | 12 |
4203 | Articles of apparel and clothing accessories, of leather or of composition leather (inserted w.e .f: 14/11/2017 [other than gloves specially designed for use in sports] | 18 |
4205 | Other articles of leather or of composition leather | 18 |
4206 | Articles of the gut (other than silk-worm gut), of goldbeater’s skin, of bladders or of tendons | 18 |
42022910 | Handbags of other materials excluding wickerwork or basket work | 18 |
42022240 | Vanity bags | 18 |
42022230 | Handbags and shopping bags, of jute | 12 |
42022220 | Handbags and shopping bags, of cotton | 12 |
42022210 | Handbags and shopping bags, of artificial plastic material | 18 |
42021210 | Toilet cases | 18 |
Disclaimer: All Rates given above are updated up to 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. rates may be varied as per Government policies.
We are not liable for any wrong information or mismatch. please check the “Effective from” date Against each rate, all rates can be checked and matched on or before “Effective from”, please visit the government portal.