HSN Code for Rubber and articles thereof, GST Rate & HSN Code for Rubber, Plates, Belt, Condensed Milk as mentioned in Chapter 40.
HSN Code for Rubber and articles thereof
Natural Rubber,
Synthetic Rubber,
Compound Rubber,
Rubber belt
Plates,
Sheets,
Pipes,
Condensed Milk.the GST Council has been released the GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article, we provide Chapter 40 GST Rates for Rubber, Plates, Belt, Condensed Milk etc Items. HSN Code for Rubber and articles thereof
GST Rate & HSN Code for Rubber, Plates, Belt, Condensed Milk
HSN Code | Description | Rate (%) |
---|---|---|
4003 | Reclaimed rubber in primary forms or in plates, sheets or strip | 18 |
4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | 5 |
4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip; such as Latex, styrene butadiene rubber, butadiene rubber (BR), Isobutene-isoprene (butyl) rubber (IIR), Ethylene-propylene-Non-conjugated diene rubber (EPDM) | 18 |
4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 18 |
4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber | 18 |
4007 | Latex Rubber Thread | 12 |
4007 | Vulcanised rubber thread and cord, other than latex rubber thread | 18 |
4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | 18 |
4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 18 |
4010 | Conveyor belt or transmission belts or belting of vulcanised rubber, rubber belt | 18 |
4011 | Pneumatic tyres or inner tubes, of rubber, of a kind used on/in bicycles, cycle -rickshaws and three-wheeled powered cycle rickshaws | 5 |
40113000 | New pneumatic tyres, of rubber of a kind used on aircraft | 5 |
4011 | Rear Tractor tyres and rear tractor tyre tubes(inserted w.e.f 14/11/2017: and of a kind used on aircraft) | 18 |
4011 | New pneumatic tyres, of rubber [other than of a kind used on/in bicycles, cycle-rickshaws and three-wheeled powered cycle rickshaws; and Rear Tractor tyres] | 18 |
4012 | Retreaded or used tyres and flaps | 18 |
4013 | Pneumatic tyres or inner tubes, of rubber, of a kind used on/in bicycles, cycle -rickshaws and three-wheeled powered cycle rickshaws | 5 |
4013 | Inner tubes of rubber [other than of a kind used on/in bicycles, cycle-rickshaws and three-wheeled powered cycle rickshaws; and Rear Tractor tyre tubes] | 18 |
4014 | Condoms and contraceptives | NIL |
4014 | Nipples of feeding bottles | 12 |
4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber; such as Hot water bottles, Ice bags [other than Sheath contraceptives, Rubber contraceptives, male (condoms), Rubber contraceptives, female (diaphragms), such as cervical caps] | 18 |
4015 | Surgical rubber gloves or medical examination rubber gloves | 12 |
4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber [other than Surgical gloves] | 18 |
4016 | Rubber bands | 12 |
4016 | Rice rubber rolls for paddy de-husking machine | 18 |
4016 | Other articles of vulcanised rubber other than hard rubber (other than erasers, rubber bands, rice rubber rolls for paddy de-husking machine) [other than 40169200] | 18 |
4016 | Toy balloons made of natural rubber latex | 5 |
4016 | Erasers | 5 |
4017 | Waste or scrap of hard rubber | 5 |
4017 | Hard rubber (for example ebonite) in all forms, including waste and scrap; articles of hard rubber | 18 |
40139049 | Tube for tractor tyres | 18 |
40117000 | Tyre for tractors | 18 |
40040000 | Waste, parings or scrap of rubber (other than hard rubber) | 5 |
4004 | Powders and granules obtained from waste, parings and scrap of rubber (other than hard rubber) | 18 |
Disclaimer: The Above mentioned rates are updated as per the decision of the 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. users are requested to check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on the government portal
Permalink