HSN Code for Paintings, GST Rate & HSN Code for Works of art, collectors’ pieces and antiques as per Chapter 97 of HSN,
wall painting hsn code and gst rate, 9701 hsn code gst rate, home decor hsn code and gst rate,
hsn code for painting work with material, hsn code for art and craft, wall painting gst rate,
hsn code for artwork, gst rate on painting work, GST Rate & HSN Code for Paintings, Decorative & Sculptures – Madhubani, Kalamkari & Rajasthani Paintings, Sculptures, Statuary, Stuffed Animals & Antiques. What is the HSN for statues? hsn code 9703
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9701 | PAINTINGS, DRAWINGS AND PASTELS, EXECUTED ENTIRELY BY HAND, OTHER THAN DRAWINGS OF HEADING 4906 AND OTHER THAN HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 12% | 01/07/2017 | ||
970110 | PAINTINGS, DRAWINGS AND PASTELS : | 12% | 01/07/2017 | ||
97011010 | MADHUBANI PAINTINGS (ON TEXTILES) | 12% | 01/07/2017 | ||
97011020 | KALAMKARI PAINTINGS (ON TEXTILES) | 12% | 01/07/2017 | ||
97011030 | RAJASTHANI PAINTINGS (ON TEXTILES) | 12% | 01/07/2017 | ||
97011090 | OTHER | 12% | 01/07/2017 | ||
970190 | OTHER | 12% | 01/07/2017 | ||
97019091 | DOMESTIC ARTICLES OF WOOD (HAND DECORATED ) | 12% | 01/07/2017 | ||
97019092 | RESTAURANT DECORATION OF PLASTICS | 12% | 01/07/2017 | ||
97019099 | OTHER | 12% | 01/07/2017 | ||
9702 | ORIGINAL ENGRAVINGS, PRINTS AND LITHOGRAPHS | 12% | 01/07/2017 | ||
97020000 | ORIGINAL ENGRAVINGS, PRINTS AND LITHOGRAPHS | 12% | 01/07/2017 | ||
9703 | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL | 12% | 01/07/2017 | ||
970300 | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL | 12% | 01/07/2017 | ||
97030010 | ORIGINAL SCULPTURES AND STATUARY, IN METAL | 12% | 01/07/2017 | ||
97030020 | ORIGINAL SCULPTURES AND STATUARY, IN STONE | 12% | 01/07/2017 | ||
97030090 | ORIGINAL SCULPTURES AND STATUARY, IN OTHER MATERIALS | 12% | 01/07/2017 | ||
9704 | POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRST-DAY COVERS, POSTAL STATIONERY (STAMPED PAPER), AND THE LIKE, USED OR UNUSED , OTHER THAN THOSE OF HEADING 4907 | 5% | 01/07/2017 | ||
970400 | POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRST-DAY COVERS, POSTAL STATIONERY (STAMPED PAPER), AND THE LIKE, USED OR UNUSED, OTHER THAN THOSE OF HEADING 4907 | 5% | 01/07/2017 | ||
97040010 | USED POSTAL STAMP | 5% | 01/07/2017 | ||
97040020 | USED OR UNUSED FIRST-DAY COVERS FOR PHILATELISTS | 5% | 01/07/2017 | ||
97040090 | OTHER | 5% | 01/07/2017 | ||
9705 | Numismatic coins | 5% | 01/07/2017 | ||
9705 | COLLECTIONS AND COLLECTORS’ PIECES OF ZOOLOGICAL, BOTANICAL, MINERALOGICAL, ANATOMICAL, HISTORICAL, ARCHAEOLOGICAL, PALAEONTOLOGICAL, ETHNOGRAPHIC OR NUMISMATIC INTEREST | 12% | 01/07/2017 | ||
970500 | COLLECTIONS AND COLLECTORS’ PIECES OF ZOOLOGICAL, BOTANICAL, MINERALOGICAL, ANATOMICAL, HISTORICAL, ARCHAEOLOGICAL, PALAEONTOLOGICAL, ETHNOGRAPHIC OR NUMISMATIC INTEREST | 12% | 01/07/2017 | ||
97050010 | STUFFED ANIMALS AND BIRDS (TAXIDERMY) | 12% | 01/07/2017 | ||
97050090 | OTHER | 12% | 01/07/2017 | ||
9706 | ANTIQUES OF AN AGE EXCEEDING ONE HUNDRED YEARS | 12% | 01/07/2017 | ||
97060000 | ANTIQUES OF AN AGE EXCEEDING ONE HUNDRED YEARS | 12% | 01/07/2017 |
Permalink