HSN Code for Aluminium, GST Rate & HSN Code for Aluminium and articles thereof as mentioned in the Chapter 76 of HSN Codes, the Latest GST Rates and HSN Codes for Unwrought Aluminium- Rods, Sheets & Profiles
Description | Rate (%) | CESS (%) | Effective Date | Rate Revision | |
---|---|---|---|---|---|
7601 | UNWROUGHT ALUMINIUM | 18% | 01/07/2017 | ||
760110 | ALUMINIUM, NOT ALLOYED | 18% | 01/07/2017 | ||
76011010 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : INGOTS | 18% | 01/07/2017 | ||
76011020 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : BILLETS | 18% | 01/07/2017 | ||
76011030 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : WIRE BARS | 18% | 01/07/2017 | ||
76011040 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : WIRE RODS | 18% | 01/07/2017 | ||
76011090 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : OTHER | 18% | 01/07/2017 | ||
760120 | ALUMINIUM ALLOYS- HSN Code for Aluminium | 18% | 01/07/2017 | ||
76012010 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : INGOTS | 18% | 01/07/2017 | ||
76012020 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : BILLETS | 18% | 01/07/2017 | ||
76012030 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : WIRE BARS | 18% | 01/07/2017 | ||
76012040 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : WIRE RODS | 18% | 01/07/2017 | ||
76012090 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : OTHER | 18% | 01/07/2017 | ||
7602 | ALUMINIUM WASTE AND SCRAP | 18% | 01/07/2017 | ||
760200 | ALUMINIUM WASTE AND SCRAP | 18% | 01/07/2017 | ||
76020010 | ALUMINIUM WASTE AND SCRAP – ALUMINIUM WASTE AND SCRAP : ALUMINIUM SCRAP, NAMELY THE FOLLOWING : CLEAN ALUMINIUM LITHOGRAPHIC SHEETS (ISRI) NEW, CLEAN ALUMINIUM LITHOGRAPHIC SHEETS (ISRI)MIXED LOW COPPER ALUMINIUM CLIPPINGS AND SOLIDS (ISRI) CLEAN MIXED OL | 18% | 01/07/2017 | ||
76020090 | ALUMINIUM WASTE AND SCRAP – ALUMINIUM WASTE AND SCRAP : OTHER WASTE AND SCRAP | 18% | 01/07/2017 | ||
7603 | ALUMINIUM POWDERS AND FLAKES | 18% | 01/07/2017 | ||
760310 | POWDERS OF NON-LAMELLAR STRUCTURE | 18% | 01/07/2017 | ||
76031010 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF NON-LAMELLAR STRUCTURE : ALUMINIUM POWDER FOR THERMIT PROCESS | 18% | 01/07/2017 | ||
76031090 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF NON-LAMELLAR STRUCTURE : OTHER | 18% | 01/07/2017 | ||
76032000 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF LAMELLAR STRUCTURE; FLAKES | 18% | 01/07/2017 | ||
7604 | ALUMINIUM BARS, RODS AND PROFILES | 18% | 01/07/2017 | ||
760410 | OF ALUMINIUM, NOT ALLOYED | 18% | 01/07/2017 | ||
76041010 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : WIRE RODS | 18% | 01/07/2017 | ||
76041020 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : BARS AND RODS, OTHER THAN WIRE RODS | 18% | 01/07/2017 | ||
76041031 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : PROFILES : HOLLOW | 18% | 01/07/2017 | ||
76041039 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : PROFILES : OTHER | 18% | 01/07/2017 | ||
76042100 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : HOLLOW PROFILES | 18% | 01/07/2017 | ||
760429 | OTHER-HSN Code for Aluminium | 18% | 01/07/2017 | ||
76042910 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : HARD DRAWN BARE ALUMINIUM CONDUCTORS STEEL RE-INFORCED (A.C.S.R.)- HSN Code for Aluminium | 18% | 01/07/2017 | ||
76042920 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : WIRE RODS | 18% | 01/07/2017 | ||
76042930 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : BARS AND RODS, OTHER THAN WIRE RODS | 18% | 01/07/2017 | ||
76042990 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : OTHER | 18% | 01/07/2017 | ||
7605 | ALUMINIUM WIRE | 18% | 01/07/2017 | ||
76051100 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM- HSN Code for Aluminium | 18% | 01/07/2017 | ||
760519 | OTHER | 18% | 01/07/2017 | ||
76051910 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 6 MM BUT DOES NOT EXCEED 7 MM | 18% | 01/07/2017 | ||
76051991 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OTHER : HARD DRAWN BARE-SOLID | 18% | 01/07/2017 | ||
76051999 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OTHER : OTHER | 18% | 01/07/2017 | ||
76052100 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 18% | 01/07/2017 | ||
760529 | OTHER | 18% | 01/07/2017 | ||
76052910 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OTHER : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 6 MM BUT DOES NOT EXCEED 7 MM | 18% | 01/07/2017 | ||
76052990 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OTHER : OTHER | 18% | 01/07/2017 | ||
7606 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM | 18% | 01/07/2017 | ||
760611 | OF ALUMINIUM, NOT ALLOYED | 18% | 01/07/2017 | ||
76061110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM, NOT ALLOYED : ELECTROLYTIC PLATES OR SHEETS | 18% | 01/07/2017 | ||
76061190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM, NOT ALLOYED : OTHER | 18% | 01/07/2017 | ||
76061200 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM ALLOYS | 18% | 01/07/2017 | ||
760691 | OF ALUMINIUM, NOT ALLOYED | 18% | 01/07/2017 | ||
76069110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : CIRCLES | 18% | 01/07/2017 | ||
76069120 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : ELECTROLYTIC PLATES OR SHEETS | 18% | 01/07/2017 | ||
76069190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : OTHER | 18% | 01/07/2017 | ||
760692 | OF ALUMINIUM ALLOYS | 18% | 01/07/2017 | ||
76069210 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM ALLOYS : CIRCLES | 18% | 01/07/2017 | ||
76069290 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM ALLOYS : OTHER | 18% | 01/07/2017 | ||
7607 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED | 18% | 01/07/2017 | ||
760711 | ROLLED BUT NOT FURTHER WORKED | 18% | 01/07/2017 | ||
76071110 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : ROLLED BUT NOT FURTHER WORKED : ORDINARILY USED FOR TEA CHEST LINING | 18% | 01/07/2017 | ||
76071190 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : ROLLED BUT NOT FURTHER WORKED : OTHER | 18% | 01/07/2017 | ||
760719 | OTHER | 18% | 01/07/2017 | ||
76071910 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : ORDINARILY USED FOR TEA CHEST LINING | 18% | 01/07/2017 | ||
76071991 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PLAIN | 18% | 01/07/2017 | ||
76071992 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : EMBOSSED | 18% | 01/07/2017 | ||
76071993 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PERFORATED OR CUT-TO-SHAPE | 18% | 01/07/2017 | ||
76071994 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : COATED | 18% | 01/07/2017 | ||
76071995 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PRINTED | 18% | 01/07/2017 | ||
76071999 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : OTHER | 18% | 01/07/2017 | ||
760720 | BACKED | 18% | 01/07/2017 | ||
76072010 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – BACKED : ORDINARILY USED FOR TEA CHEST LINING | 18% | 01/07/2017 | ||
76072090 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – BACKED : OTHER | 18% | 01/07/2017 | ||
7608 | ALUMINIUM TUBES AND PIPES | 18% | 01/07/2017 | ||
76081000 | ALUMINIUM TUBES AND PIPE – OF ALUMINIUM, NOT ALLOYED | 18% | 01/07/2017 | ||
76082000 | ALUMINIUM TUBES AND PIPE – OF ALUMINIUM ALLOYS | 18% | 01/07/2017 | ||
7609 | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 18% | 01/07/2017 | ||
76090000 | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 18% | 01/07/2017 | ||
7610 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 18% | 01/07/2017 | ||
76101000 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 28% | 01/07/2017 | ||
761090 | OTHER | 18% | 01/07/2017 | ||
76109010 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 18% | 01/07/2017 | ||
76109020 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 18% | 01/07/2017 | ||
76109030 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 18% | 01/07/2017 | ||
76109090 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALU | 18% | 01/07/2017 | ||
7611 | ALUMINIUM RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | 18% | 01/07/2017 | ||
76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | 18% | 01/07/2017 | ||
7612 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT | 18% | 01/07/2017 | ||
761210 | COLLAPSIBLE TUBULAR CONTAINERS | 18% | 01/07/2017 | ||
76121010 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76121020 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76121030 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76121090 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
761290 | OTHER | 18% | 01/07/2017 | ||
76129010 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76129020 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76129030 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
76129090 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% | 01/07/2017 | ||
7613 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | 18% | 01/07/2017 | ||
761300 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – HSN Code for Aluminium | 18% | 01/07/2017 | ||
76130011 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : PLAIN | 18% | 01/07/2017 | ||
76130012 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : LACQUERED | 18% | 01/07/2017 | ||
76130013 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : PRINTED | 18% | 01/07/2017 | ||
76130019 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : OTHER | 18% | 01/07/2017 | ||
76130021 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : PLAIN | 18% | 01/07/2017 | ||
76130022 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : LACQUERED- HSN Code for Aluminium | 18% | 01/07/2017 | ||
76130023 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : PRINTED | 18% | 01/07/2017 | ||
76130029 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : OTHER | 18% | 01/07/2017 | ||
76130091 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : PLAIN | 18% | 01/07/2017 | ||
76130092 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : LACQUERED | 18% | 01/07/2017 | ||
76130093 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : PRINTED | 18% | 01/07/2017 | ||
76130099 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : OTHER | 18% | 01/07/2017 | ||
7614 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED | 18% | 01/07/2017 | ||
76141000 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED – WITH STEEL CORE – HSN Code for Aluminium | 18% | 01/07/2017 | ||
76149000 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED – OTHER | 18% | 01/07/2017 | ||
7615 | All goods [other than table, kitchen or other household articles, of aluminium; Utensils] -HSN Code for Aluminium | 18% | 15/11/2017 | ||
7615 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM | 12% | 15/11/2017 – 1/07/2017 | ||
761510 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE | 12% | 15/11/2017 – 1/07/2017 | ||
76151011 | PRESSURE COOKERS | 12% | 15/11/2017 – 1/07/2017 | ||
76151012 | SOLAR COLLECTORS | 18% | 15/11/2017 – 1/07/2017 | ||
76151021 | NON-STICK | 12% | 15/11/2017 – 1/07/2017 | ||
76151029 | OTHER | 18% | 15/11/2017 – 1/07/2017 | ||
76151030 | OTHER TABLE,KITCHEN OR HOUSEHOLD ARTICLES | 12% | 15/11/2017 – 1/07/2017 | ||
76151040 | POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE | 12% | 15/11/2017 – 1/07/2017 | ||
76151090 | PARTS | 12% | 15/11/2017 – 1/07/2017 | ||
76151100 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM – TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PART | 12% | 15/11/2017 – 1/07/2017 | ||
761519 | OTHER | 18% | 15/11/2017 – 1/07/2017 | ||
761520 | SANITARY WARE AND PARTS THEREOF | 12% | 15/11/2017 – 1/07/2017 | ||
76152010 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : SANITARY WARE OF A | 12% | 15/11/2017 – 1/07/2017 | ||
76152020 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : PARTS | 12% | 15/11/2017 – 1/07/2017 | ||
76152090 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : OTHER | 12% | 15/11/2017 – 1/07/2017 | ||
7616 | OTHER ARTICLES OF ALUMINIUM | 18% | 01/07/2017 | ||
76161000 | OTHER ARTICLES OF ALUMINIUM – NAILS, TACKS, STAPLES (OTHER THAN THOSE OF HEADING 8305), SCREWS, BOLTS, NUTS, SCREW HOOKS, RIVETS, COTTERS, COTTER-PMILAR ARTICLES | 18% | 01/07/2017 | ||
76169100 | OTHER ARTICLES OF ALUMINIUM – OTHER : CLOTH, GRILL, NETTING AND FENCING, OF ALUMINIUM WIRE | 18% | 01/07/2017 | ||
761699 | OTHER | 18% | 01/07/2017 | ||
76169910 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : EXPANDED METAL OF ALUMINIUM AND ALUMINIUM ALLOYS | 18% | 01/07/2017 | ||
76169920 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER :CHAINS | 18% | 01/07/2017 | ||
76169930 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : BOBBINS | 18% | 01/07/2017 | ||
76169990 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : OTHER | 18% | 01/07/2017 |
Also Read – GST Rate & HSN Code for Nickel and articles thereof – Chapter 75
Permalink