Blankets & Bedsheets HSN code, Blankets & Bedsheets HSN code and GST Rate as mentioned in Chapter 63 , are as below mentioned in table
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
6301 | BLANKETS AND TRAVELLING RUGS(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6301 | BLANKETS AND TRAVELLING RUGS(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63011000 | BLANKETS AND TRAVELLING RUGS ELECTRIC BLANKETS | 12% | 15/11/2017 1/07/2017 | ||
63012000 | BLANKETS AND TRAVELLING RUGS BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELLING RUGS, OF WOOL OR FINE ANIMAL HAIR | 12% | 15/11/2017 1/07/2017 | ||
63013000 | BLANKETS AND TRAVELLING RUGS BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELLING RUGS, OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63014000 | BLANKETS AND TRAVELLING RUGS BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELLING RUGS, OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
630190 | OTHER BLANKETS AND TRAVELLING RUGS | 12% | 15/11/2017 1/07/2017 | ||
63019010 | BLANKETS AND TRAVELLING RUGS OTHER BLANKETS AND TRAVELLING RUGS:JUTE BLANKETS INCLUDING BLANKETS OF BLENDED JUTE | 12% | 15/11/2017 1/07/2017 | ||
63019090 | BLANKETS AND TRAVELLING RUGS OTHER BLANKETS AND TRAVELLING RUGS: OTHER | 12% | 15/11/2017 1/07/2017 | ||
6302 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6302 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
630210 | BED LINEN, KNITTED OR CROCHETED | 12% | 15/11/2017 1/07/2017 | ||
63021010 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN BED LINEN, KNITTED OR CROCHETED: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63021090 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN BED LINEN, KNITTED OR CROCHETED: OTHER | 12% | 15/11/2017 1/07/2017 | ||
630221 | OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63022110 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN – OF COTTON – OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63022190 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN – OF COTTON – OTHER | 12% | 15/11/2017 1/07/2017 | ||
63022200 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER BED LINEN, PRINTED: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63022900 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER BED LINEN, PRINTED: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63023100 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER BED LINEN: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63023200 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER BED LINEN: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63023900 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER BED LINEN: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
630240 | TABLE LINEN, KNITTED OR CROCHETED | 12% | 15/11/2017 1/07/2017 | ||
63024010 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN TABLE LINEN, KNITTED OR CROCHETED: OF SILK | 12% | 15/11/2017 1/07/2017 | ||
63024020 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN TABLE LINEN, KNITTED OR CROCHETED: OF WOOL OR FINE ANIMAL HAIR | 12% | 15/11/2017 1/07/2017 | ||
63024030 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN TABLE LINEN, KNITTED OR CROCHETED: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63024040 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN TABLE LINEN, KNITTED OR CROCHETED: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63024090 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN TABLE LINEN, KNITTED OR CROCHETED: OTHER | 12% | 15/11/2017 1/07/2017 | ||
630251 | OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63025110 | OTHER TABLE LINEN – OF COTTON – OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63025190 | OTHER TABLE LINEN- OF COTTON – OTHER | 12% | 15/11/2017 1/07/2017 | ||
63025200 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER TABLE LINEN: OF FLAX | 12% | 15/11/2017 1/07/2017 | ||
63025300 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER TABLE LINEN: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63025900 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER TABLE LINEN: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63026010 | TOILET LINEN AND KITCHEN LINEN, OF TERRY TOWELLING OR SIMILAR TERRY FABRICS, OF COTTON – OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63026090 | TOILET LINEN AND KITCHEN LINEN, OF TERRY TOWELLING OR SIMILAR TERRY FABRICS, OF COTTON – OTHER | 12% | 15/11/2017 1/07/2017 | ||
63029110 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN – OF COTTON – HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63029190 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN – OF COTTON – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63029200 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER: OF FLAX | 12% | 15/11/2017 1/07/2017 | ||
63029300 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63029900 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN OTHER: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
6303 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES – KNITTED OR CROCHETED :(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6303 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES – KNITTED OR CROCHETED :(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63031100 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES KNITTED OR CROCHETED: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63031200 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES KNITTED OR CROCHETED: OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63031900 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES KNITTED OR CROCHETED: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63039100 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES OTHER: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63039200 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES OTHER: OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
630399 | OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63039910 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES OTHER: OF OTHER TEXTILE MATERIALS: SILK SHOWER CURTAINS | 12% | 15/11/2017 1/07/2017 | ||
63039990 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES OTHER: OF OTHER TEXTILE MATERIALS: OTHER | 12% | 15/11/2017 1/07/2017 | ||
6304 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 – BEDSPREADS(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6304 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 – BEDSPREADS(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63041100 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 BEDSPREADS: KNITTED OR CROCHETED | 12% | 15/11/2017 1/07/2017 | ||
630419 | OTHER | 12% | 15/11/2017 1/07/2017 | ||
63041910 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 BEDSPREADS: OTHER: BEDSHEETS AND BEDCOVERS, OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63041920 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 BEDSPREADS: OTHER: BEDSPREADS OF SILK | 12% | 15/11/2017 1/07/2017 | ||
63041930 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 BEDSPREADS: OTHER: BEDSHEETS AND BEDCOVERS OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63041940 | BED SHEETS AND BED COVERS OF COTTON, HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63041990 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 BEDSPREADS: OTHER: OTHER | 12% | 15/11/2017 1/07/2017 | ||
63042000 | BED NETS, OF WARP KNIT FABRICS SPECIFIED IN SUB-HEADING NOTE 1 TO THIS CHAPTER | 12% | 15/11/2017 1/07/2017 | ||
630491 | KNITTED OR CROCHETED | 12% | 15/11/2017 1/07/2017 | ||
63049110 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: KNITTED OR CROCHETED: SILK BELT | 12% | 15/11/2017 1/07/2017 | ||
63049120 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: KNITTED OR CROCHETED:WOOLLEN CUSHION COVER | 12% | 15/11/2017 1/07/2017 | ||
63049190 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: KNITTED OR CROCHETED: OTHER | 12% | 15/11/2017 1/07/2017 | ||
630492 | NOT KNITTED OR CROCHETD, OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63049211 | COUNTERPANES OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049219 | COUNTERPANES – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049221 | NAPKINS OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049229 | NAPKINS – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049231 | PILLOW CASES AND PILLOW SLIPS – OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049239 | PILLOW CASES AND PILLOW SLIPS – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049241 | TABLE CLOTH AND TABLE COVERS – OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049249 | TABLE CLOTH AND TABLE COVERS – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049250 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: NOT KNITTED OR CROCHETED, OF COTTON: TERRY TOWEL | 12% | 15/11/2017 1/07/2017 | ||
63049260 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: NOT KNITTED OR CROCHETED, OF COTTON: TOWELS, OTHER THAN TERRY TOWEL | 12% | 15/11/2017 1/07/2017 | ||
63049270 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: NOT KNITTED OR CROCHETED, OF COTTON: MOSQUITO NETS | 12% | 15/11/2017 1/07/2017 | ||
63049281 | CUSHION COVERS OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049289 | CUSHION COVERS – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049291 | OTHER FURNISHING ARTICLES OF HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049299 | OTHER FURNISHING ARTICLES – OTHER THAN HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049300 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: NOT KNITTED OR CROCHETED, OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
630499 | NOT KNITTED OR CROCHETED, OF OTHER TEXTILE MATERIAL | 12% | 15/11/2017 1/07/2017 | ||
63049910 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 OTHER: NOT KNITTED OR CROCHETED, OF OTHER TEXTILE MATERIAL: SILK CUSHION COVERS | 12% | 15/11/2017 1/07/2017 | ||
63049991 | OTHER FURNISHING ARTICLES – NOT KNITTED OR CROCHETED, OF OTHER TEXTILE MATERIAL – OF SILK, HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049992 | OTHER FURNISHING ARTICLES – NOT KNITTED OR CROCHETED, OF OTHER TEXTILE MATERIAL – OF WOOL, HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63049999 | OTHER FURNISHING ARTICLES – NOT KNITTED OR CROCHETED, OF OTHER TEXTILE MATERIAL – OTHER THAN OF SILK, HANDLOOM OR | 12% | 15/11/2017 1/07/2017 | ||
6305 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | 18% | 01/01/2020 | ||
630510 | OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | 18% | 01/01/2020 | ||
63051010 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE BAGGING FOR RAW COTTON | 18% | 01/01/2020 | ||
63051020 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE CORN (GRAINS) SACKS | 18% | 01/01/2020 | ||
63051030 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE HESSIAN BAGS | 18% | 01/01/2020 | ||
63051040 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE SACKING BAGS | 18% | 01/01/2020 | ||
63051050 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE WOOL SACKS | 18% | 01/01/2020 | ||
63051060 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: PLASTIC COATED OR PAPER CUM POLYTHENE LINED JUTE BAGS AND SACKS | 18% | 01/01/2020 | ||
63051070 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: PAPER LAMINATED HESSIAN JUTE | 18% | 01/01/2020 | ||
63051080 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: JUTE SOIL SAVERS | 18% | 01/01/2020 | ||
63051090 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303: OTHER | 18% | 01/01/2020 | ||
63052000 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF COTTON | 18% | 01/01/2020 | ||
63053200 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF MAN-MADE TEXTILE MATERIALS: FLEXIBLE INTERMEDIATE BULK CONTAINERS | 18% | 01/01/2020 1/01/2019 | ||
63053300 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF MAN-MADE TEXTILE MATERIALS: OTHER, OF POLYETHYLENE OR POLYPROPYLENE STRIP OR THE LIKE | 0% | 01/07/2017 | ||
63053900 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF MAN-MADE TEXTILE MATERIALS: OTHER | 18% | 01/01/2020 | ||
63059000 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS OF OTHER TEXTILE MATERIALS | 18% | 01/01/2020 | ||
6306 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS – TARPAULINS, AWNINGS AND SUNBLINDS(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6306 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS – TARPAULINS, AWNINGS AND SUNBLINDS(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63061100 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63061200 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS: OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
630619 | OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63061910 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS:OF OTHER TEXTILE MATERIALS: JUTE TARPAULINS (INCLUDING DW TARPAULIN) | 12% | 15/11/2017 1/07/2017 | ||
63061920 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS:OF OTHER TEXTILE MATERIALS: BLINDS OR AWNINGS OF COIR | 12% | 15/11/2017 1/07/2017 | ||
63061930 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS:OF OTHER TEXTILE MATERIALS: VENETIAN OR AUSTRIAN BLINDS | 12% | 15/11/2017 1/07/2017 | ||
63061990 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TARPAULINS, AWNINGS AND SUNBLINDS:OF OTHER TEXTILE MATERIALS: OTHER | 12% | 15/11/2017 1/07/2017 | ||
63062100 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TENTS: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63062200 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TENTS: OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
630629 | OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
63062910 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS TENTS: OF OTHER TEXTILE MATERIALS: OF JUTE | 12% | 15/11/2017 1/07/2017 | ||
63062990 | OTHERS | 12% | 15/11/2017 1/07/2017 | ||
63063000 | SAILS-Blankets & Bedsheets HSN code | 12% | 15/11/2017 1/07/2017 | ||
63063100 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS SAILS: OF SYNTHETIC FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63063910 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS SAILS: OF OTHER TEXTILE MATERIALS: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63063990 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS SAILS: OF OTHER TEXTILE MATERIALS: OTHER | 12% | 15/11/2017 1/07/2017 | ||
630640 | PNEUMATIC MATTRESSES-Blankets & Bedsheets HSN code | 12% | 15/11/2017 1/07/2017 | ||
63064000 | PNEUMATIC MATTRESSES | 12% | 15/11/2017 1/07/2017 | ||
63064100 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS PNEUMATIC MATTRESSES: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63064900 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS PNEUMATIC MATTRESSES: OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
630690 | OTHER-Blankets & Bedsheets HSN code | 12% | 15/11/2017 1/07/2017 | ||
63069010 | TARPAULINS, AWNINGS AND SUNBLINDS;TENTS;SAILS FOR BOATS,SAILBOARDS OR LANDCRAFT;CAMPING GOODS-OTHER—OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63069090 | TARPAULINS, AWNINGS AND SUNBLINDS;TENTS;SAILS FOR BOATS,SAILBOARDS OR LANDCRAFT;CAMPING GOODS-OTHER—OF OTHER TEXTILE MATERIALS | 12% | 15/11/2017 1/07/2017 | ||
6307 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6307 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
630710 | FLOOR-CLOTHS, DISH CLOTHS, DUSTERS AND SIMILAR CLEANING CLOTHS | 12% | 15/11/2017 1/07/2017 | ||
63071010 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS FLOOR-CLOTHS, DISH-CLOTHS, DUSTERS AND SIMILAR CLEANING CLOTHS: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63071020 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS FLOOR-CLOTHS, DISH-CLOTHS, DUSTERS AND SIMILAR CLEANING CLOTHS: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63071030 | FLOOR CLOTHES, DISH CLOTHES, DUSTERS AND SIMILAR CLEANING CLOTHES – OF COTTON,HANDLOOM | 12% | 15/11/2017 1/07/2017 | ||
63071090 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS FLOOR-CLOTHS, DISH-CLOTHS, DUSTERS AND SIMILAR CLEANING CLOTHS: OTHER | 12% | 15/11/2017 1/07/2017 | ||
630720 | LIFE-JACKETS AND LIFE-BELTS | 12% | 15/11/2017 1/07/2017 | ||
63072010 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS LIFE-JACKETS AND LIFE-BELTS:OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63072090 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS LIFE-JACKETS AND LIFE-BELTS:OTHER | 12% | 15/11/2017 1/07/2017 | ||
630790 | OTHER-Blankets & Bedsheets HSN code | 12% | 15/11/2017 1/07/2017 | ||
63079011 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER: DRESS MATERIALS HAND PRINTED: OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63079012 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER: DRESS MATERIALS HAND PRINTED:OF SILK | 12% | 15/11/2017 1/07/2017 | ||
63079013 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER: DRESS MATERIALS HAND PRINTED: OF MAN-MADE FIBRES | 12% | 15/11/2017 1/07/2017 | ||
63079019 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER: DRESS MATERIALS HAND PRINTED:OTHER | 12% | 15/11/2017 1/07/2017 | ||
63079020 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER:MADE UP ARTICLES OF COTTON | 12% | 15/11/2017 1/07/2017 | ||
63079090 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS OTHER: OTHER | 12% | 15/11/2017 1/07/2017 | ||
6308 | II. SETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT WITH ACCESSORIES, FOR MAKING UP INTO RUGS, TAPESTRIES, EMBROIDERED TABLE CLOTHS OR SERVIETTES, OR SIMILAR TEXTILE ARTICLES, PUT UP IN PACKINGSFOR RETAIL SALE(sale value not exceeding Rs. 1000 per piece) -Blankets & Bedsheets HSN code | 5% | 01/07/2017 | ||
6308 | II. SETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT WITH ACCESSORIES, FOR MAKING UP INTO RUGS, TAPESTRIES, EMBROIDERED TABLE CLOTHS OR SERVIETTES, OR SIMILAR TEXTILE ARTICLES, PUT UP IN PACKINGSFOR RETAIL SALE(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63080000 | II SETSSETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT WITH ACCESSORIES, FOR MAKING UP INTO RUGS, TAPESTRIES, EMBROIDERED TABLE CLOTHS OR SERVIETTES, OR SIMILAR TEXTILE ARTICLES, PUT UP IN PACKINGSFOR RETAIL SALE | 12% | 15/11/2017 1/07/2017 | ||
6309 | WORN CLOTHING AND OTHER WORN ARTICLES(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
6309 | WORN CLOTHING AND OTHER WORN ARTICLES(sale value exceeding Rs. 1000 per piece) | 12% | 15/11/2017 1/07/2017 | ||
63090000 | WORN CLOTHING AND OTHER WORN ARTICLES | 12% | 15/11/2017 1/07/2017 | ||
6310 | USED OR NEW RAGS, SCRAP TWINE, CORDAGE, ROPE AND CABLES AND WORN OUT ARTICLES OF TWINE, CORDAGE, ROPE OR CABLES, OF TEXTILE MATERIALS(sale value not exceeding Rs. 1000 per piece) | 5% | 01/07/2017 | ||
