GST Rate & HSN Code for Towels, Napkins, ropes & Netting materials as mentioned in the Chapter 56. the GST Rates & HSN Codes For Wadding of Textile Materials Towels And Tampons, Napkins And Napkin Liners, Sanitary Articles, Yarn Materials, Ropes, Netting Materials. The GST Council has released GST E-Book which contains the GST rates on various goods along with HSN Code, we have provided the chapter wise GST Rates for awareness and basic knowledge. In this article we have discussed the chapter 56 GST Rates for Towels, Napkins, ropes & Netting materials etc Items..
GST Rate & HSN Code for Towels, Napkins, ropes & Netting materials
HSN Code | Description | Rate (%) |
---|---|---|
5601 | Wadding of textile materials and articles thereof; such as Absorbent cotton wool | 12 |
5602 | Felt, whether or not impregnated, coated, covered or laminated | 12 |
5603 | Non wovens, whether or not impregnated, coated, covered or laminated | 12 |
5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | 12 |
5605 | Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal; such as Real Zari thread (gold) and silver thread, combined with textile thread), Imitation zari thread | 12 |
5606 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 12 |
5607 | Jute twine, coir cordage or ropes | 5 |
5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics (inserted w.e.f 14/11/2017 : other than jute twine, coir cordage or ropes) | 12 |
5608 | Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials | 5 |
5609 | Products of coir | 5 |
5609 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cord-age, rope or cables, not elsewhere specified or included [inserted w.e.f 14/11/2017 :other than products of coir] | 12 |
56050010 | Real zari thread (gold) and silver thread, combined with textile thread | 5 |
Disclaimer: The Above mentioned rates are updated as per the decision of the 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. users are requested to check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on the government portal