GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn as mentioned in the chapter 53. GST Rates & HSN Codes for Flex Raw Materials Jute And Other Raw Materials, Bast Fibers, Tow And Waste Of These Fibers, Sisal, Vegetable Textile Fibers, Woven Fabrics,Paper Yarn, Gio Textiles, Weight Of Flax.The GST Council has released the GST E-Book which Contains GST Rates on various goods with HSN Code, here we ness have provided Chapter Wise GST Rates for your awareness and understanding. In this article we have discussed the Chapter 53 GST Rates for Flex raw, Vegetable materials & Paper yarn etc Items..
GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn
HSN Code | Description | Rate (%) |
---|---|---|
5301 | All goods i.e. flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnered stock) | 5 |
5302 | True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnered stock) | 5 |
5303 | Jute fibers, raw or processed but not spun | NIL |
5303 | All goods i.e. textile bast fibers [other than jute fibers, raw or processed but not spun]; tow and waste of these fibers (including yarn waste and garneted stock) | 5 |
5305 | Coconut, coir fiber | NIL |
5305 | All goods [other than coconut coir fiber] including yarn of flax, jute, other textile bast fibers, other vegetable textile fibers; paper yarn | 5 |
5306 | All goods [other than coconut coir fiber] including yarn of flax, jute, other textile bast fibers, other vegetable textile fibers; paper yarn | 5 |
5307 | All goods [other than coconut coir fiber] including yarn of flax, jute, other textile bast fibers, other vegetable textile fibers; paper yarn | 5 |
5308 | All goods [other than coconut coir fiber] including yarn of flax, jute, other textile bast fibers, other vegetable textile fibers; paper yarn | 5 |
5309 | Woven fabrics of other vegetable textile fibers, paper yarn | 5 |
5310 | Woven fabrics of other vegetable textile fibers, paper yarn | 5 |
5311 | Woven fabrics of other vegetable textile fibers, paper yarn | 5 |
Disclaimer: The Above mentioned rates are updated as per the decision of the 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. users are requested to check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on the government portal
Permalink