GST Rate & HSN Code for Plaiting Materials, Basketwork as mentioned in the chapter 46. GST Rates & HSN Codes for Plaits & Plaiting Materials, Basketwork, Wickerwork, Articles of Loofah of Vegetable materials. the GST Council has released GST E-Book which Contains GST Rates on various goods with HSN Code, here we have provided the chapter wise GST Rates for simplification and awareness. In this article we have discussed Chapter 46 GST Rates for Plaiting Materials, Basketwork etc Items..
GST Rate & HSN Code for Plaiting Materials, Basketwork
HSN Code | Description | Rate (%) |
---|---|---|
4601 | Grass, leaf or reed or fibre products, including mats, pouches, wallets | 5 |
4601 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats matting, screens) of vegetables materials such as of Bamboo, of rattan, of Other Vegetable materials | 12 |
4601 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5 |
4602 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5 |
4602 | Grass, leaf or reed or fibre products, including mats, pouches, wallets | 5 |
4602 | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 4601; articles of loofah | 12 |
46 | Khali Dona; Goods made of sal leaves, siali leaves, sisal leaves, sabai grass, including sabai grass rope | Nil |
Disclaimer: Above information is published only for general information and education purpose, not to use for any legal purpose.kindly read respective notification issued by the government. We don’t take any responsibility for applicable rates and information. and above-mentioned rates are updated as per the decision of 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. please check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on government portal http://www.cbic.gov.in