GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite – Chapter 38
GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite as mentioned in Chapter 38. GST Rates & HSN Codes on
Gum,
Wood,
Sulphate Oils,
Fungicides,
Herbicides.
The GST Council has been released the GST E-Book which Contains GST Rates on various goods with HSN Code, we have provided the Chapter Wise GST Rates for knowledge and understanding. In this article, we provide Chapter 38 GST Rates for Insecticides, Artificial Carbon & Graphite etc Items.
GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite
HSN Code | Description | Rate (%) |
---|---|---|
3813 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 18 |
3816 | Refractory types of cement, mortars, concretes and similar compositions, other than products of heading 3801 | 18 |
3820 | Anti-freezing preparations and prepared de-icing fluids | 18 |
3821 | Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of the plant, human or animal cells | 18 |
3826 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils and oils obtained from bituminous minerals | 18 |
3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 18 |
3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | 18 |
3804 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulpho-nates | 18 |
3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 18 |
3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 18 |
3807 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers’ pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 18 |
3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products | 18 |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dye-stuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | 18 |
3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | 18 |
3811 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | 18 |
3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber | 18 |
3814 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | 18 |
3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 18 |
3817 | Mixed alkylbenzenes and mixed alkyl naphthalenes, other than those of heading 2707 or 2902 | 18 |
3818 | Silicon wafers | 12 |
3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics [other than silicon wafers] | 18 |
3819 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 18 |
3822 | All diagnostic kits and reagents | 12 |
3823 | Industrial monocarboxylic fatty acids, acid oils from refining; industrial fatty alcohols | 18 |
3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 18 |
3825 | Municipal waste, sewage sludge, clinical waste | NIL |
3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; [except municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter.] | 18 |
38030000 | Tall oil, whether or not refined | 18 |
GST Rate & HSN Code for Insecticides, Artificial Carbon & Graphite
Disclaimer: The Above mentioned rates are updated as per the decision of the 23rd GST council meeting held on 10th November 2017 to the best of our knowledge. The rates may vary due to the Government’s latest updates. We are not liable for any misinformation. users are requested to check the “Effective from” date against each rate. If you need to check a rate before “Effective from”, please check on the government Portal
Permalink