GST Rates & HSN Codes for Milling Industry Products–Chapter 11
GST Rates & HSN Codes for Milling Industry Products as mentioned in Chapter 11. the GST Rates & HSN Codes for Milling Industry Products like Wheat Flour, Cereal Flour, Cereal Groats, Starches, Inulin, Meal, Pellets, Flakes & Gluten. the GST Council has been released a GST E-Book which Contains the GST Rates on various goods with HSN Code, we have provided the Chapter Wise GST Rates and HSN codes for your basic understanding. we have discussed Chapter 11 GST Rates for Milling Industry Products etc Items In this article,
HSN Code | Description | Rate (%) |
---|---|---|
1101 | Wheat or meslin flour [other than those put up in unit container and bearing a registered brand name]. | NIL |
1101 | Wheat or meslin flour put up in unit container and bearing a registered brand name. | 5 |
1102 | Cereal flours other than of wheat or meslin, [maize (corn) flour, Rye flour, etc.] [other than those put up in unit container and bearing a registered brand name] | NIL |
1102 | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye flour, etc. put up in unit container and bearing a registered brand name | 5 |
1103 | Cereal groats, meal and pellets [other than those put up in unit container and bearing a registered brand name] | NIL |
1103 | Cereal groats, meal and pellets, including suji and dalia, put up in unit container and bearing a registered brand name | 5 |
1104 | Cereal grains hulled | NIL |
1104 | Cereal grains otherwise worked (for example, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [other than hulled cereal grains] | 5 |
1105 | Flour, of potatoes [other than those put up in unit container and bearing a registered brand name deleted w.e.f 10/11/2017 ] | NIL |
1105 | Meal, powder,flour, flakes, granules and pellets of potatoes put up in unit container and bearing a registered brand name | 5 |
1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] | NIL |
1106 | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8, put up in unit container and bearing a registered brand name | 5 |
1107 | Malt, whether or not roasted | 18 |
1108 | Starches; inulin | 12 |
11090000 | Wheat gluten, whether or not dried | 5 |
11061090 | Guar gum refined split | 5 |
11061010 | Guar meal | NIL |
Disclaimer: Above information is published only for general information and education purpose, not to use for any legal purpose.kindly read respective notification issued by the government.
We don’t take any responsibility for applicable rates and information.
Permalink